<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Home Loan And Mortgage Advice</title>
	<link>http://broker.stshomeloan.com</link>
	<description>The Blog of Home Loan Expert Lee Sharpe</description>
	<lastBuildDate>Thu, 15 Nov 2007 10:05:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Some Would Argue That Things Are Not That Bad!</title>
		<description>The facts speak loud and clear...The questions floating around- Is the US Housing market going to spiral out of control and destroy the US economy? What are the long term effects of the misguided leaders of the subprime lending industry? Will the "Credit Crunch" force the US into a major ...</description>
		<link>http://broker.stshomeloan.com/2007/11/15/some-would-argue-that-things-are-not-that-bad/</link>
			</item>
	<item>
		<title>Is there relief in sight for the &#8220;Credit Crunch&#8221;?</title>
		<description>To begin, the standing total for lending institutions that have folded is currently: 185

I am sure that the former employees of these companies would argue that any relief would be "too little, too late"... However, there have been several interesting events in recent weeks that could have both positive and ...</description>
		<link>http://broker.stshomeloan.com/2007/11/14/is-there-relief-in-sight-for-the-credit-crunch/</link>
			</item>
	<item>
		<title>Insight Into How Our Economy Has Influence Worldwide</title>
		<description>In an article that was published in the UK Telegraph August 21, 2007, Financial Analyst, Abrose Evans-Pritchard made some very interesting observations. Pritchard notes that, “root cause of this credit bubble - now popped - the "blame" lies with Asian, European and Anglo Saxon central banks. They created this mess, ...</description>
		<link>http://broker.stshomeloan.com/2007/10/25/insight-into-how-our-economy-has-influence-worldwide/</link>
			</item>
	<item>
		<title>Put It Together and You Get A M-E-S-S!</title>
		<description>Tie all that together- John and Jane cannot afford the new payment, they cannot refinance or sell the home because they are “upside down” on the amount owed. They have no choice but foreclosure. The Lender that forecloses will loose anywhere from 10-20% of the value of the home in ...</description>
		<link>http://broker.stshomeloan.com/2007/10/25/put-it-together-and-you-get-a-m-e-s-s/</link>
			</item>
	<item>
		<title>Cause and Effect in the Housing Sector</title>
		<description>The main causes are high foreclosure rates, excessive losses to the funding sources, a decline in property values (in several large markets), a much greater number of “exotic” mortgages held by consumers, and the adjustment of many ARM loans to levels too high for homeowner’s to maintain. You may be ...</description>
		<link>http://broker.stshomeloan.com/2007/10/25/cause-and-effect-in-the-housing-sector/</link>
			</item>
	<item>
		<title>A Quick Look at the Hosing Sector</title>
		<description>During your busy schedule, you may not have had the opportunity to keep up with everything that has occurred and that is forecasted in the housing and real estate industry. As a homeowner or potential homeowner, many of these events will affect you, be it through changes in the value ...</description>
		<link>http://broker.stshomeloan.com/2007/10/25/a-quick-look-at-the-hosing-sector/</link>
			</item>
	<item>
		<title>2006 Is Coming To A Close- The Year In Review.</title>
		<description>This year has been a roller coaster ride for the mortgage and housing markets. Early predictions were for a drastic increase in mortgage rates and a bursting of the housing price "bubble". To a certain extent these predictions came true, but as the year closes out, both mortgage and housing ...</description>
		<link>http://broker.stshomeloan.com/2006/12/20/2006-is-coming-to-a-close-the-year-in-review/</link>
			</item>
	<item>
		<title>Why &#8220;Now&#8221; Is The Best Time To Buy A Home!!</title>
		<description>As many people may have heard, the housing market is slowing down across the nation. This presents a remarkable opportunity for potential homebuyers. Three key factors are tipping the scales in your favor- 1) If homes are on the market for longer periods of time, sellers are more flexible on ...</description>
		<link>http://broker.stshomeloan.com/2006/10/20/why-now-is-the-best-time-to-buy-a-home/</link>
			</item>
	<item>
		<title>Mortgage Rate Markets Are Strong- We Are Seeing Best Rates in Months</title>
		<description>Tuesday's bond market has opened strong following the release of this morning's Producer Price Index (PPI). The stock markets have not had the same reaction to the news though. The Dow is currently down 18 points while the Nasdaq is nearly unchanged form yesterday's close. The bond market is currently ...</description>
		<link>http://broker.stshomeloan.com/2006/09/19/mortgage-rate-markets-are-strong-we-are-seeing-best-rates-in-months/</link>
			</item>
	<item>
		<title>Is Today a Good To Lock In the Best Mortgage Rate?</title>
		<description>Tuesday's bond market has opened down slightly after a new record trade deficit was announced. The stock markets are showing gains with the Dow up 65 points while the Nasdaq has gained 20 points. The bond market is currently down 4/32, which may push this morning's mortgage rates higher by ...</description>
		<link>http://broker.stshomeloan.com/2006/09/12/is-today-a-good-to-lock-in-the-best-mortgage-rate/</link>
			</item>
</channel>
</rss>
